Menu horizontal

Friday, 4 March 2016

Hasil Latihan Bebas Pramusim Hari Pertama Dan Kedua Losail Qatar

Hari pertama latihan Pramusim di Losail Qatar
Hari pertama dan hari kedua latihan pramusim MotoGP telah digelar, hari pertama Yamaha berhasil mendominasi jalannya latihan bebas, dengan menempatkan Lorenzo di posisi pertama dan Rossi di posisi ketiga.

Hasil mengejutkan ditunjukkan oleh Rokie tahun lalu yang mengendarai Suzuki, Maverick Vinales. Hari kedua, pembalap muda asal Spanyol tersebut berhasil menarik perhatian dengan menempati posisi pertama pembalap tercepat.


Maverick Vinales digadang-gadang bakal memberikan persaingan lebih ketat dalam musim balap 2016 kali ini. sejak sesi latihan pramusim di Sepang beberapa waktu lalu, Maverick sudah menunjukkan potensinya sebagai pembalap yang harus diperhitungkan.

Hasil latihan bebas pertama:
1. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 55.452s [Lap 23/36]
2. Maverick Viales ESP Team Suzuki Ecstar (GSX-RR) 1m 55.880s +0.428s [28/44]
3. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 55.894s +0.442s [31/34]
4. Andrea Iannone ITA Ducati Team (Desmosedici GP16) 1m 56.119s +0.667s [53/53]
5. Scott Redding GBR Octo Pramac Yakhnich (Desmosedici GP15) 1m 56.213s +0.761s [27/46]
6. Hector Barbera ESP Avintia Racing (Desmosedici GP14.2) 1m 56.320s +0.868s [27/27]
7. Andrea Dovizioso ITA Ducati Team (Desmosedici GP16) 1m 56.388s +0.936s [46/52]
8. Cal Crutchlow GBR LCR Honda (RC213V) 1m 56.510s +1.058s [21/36]
9. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 56.517s +1.065s [23/38]
10. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 56.523s +1.071s [29/45]
11. Aleix Espargaro ESP Team Suzuki Ecstar (GSX-RR) 1m 56.552s +1.100s [25/35]
12. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 1m 56.747s +1.295s [34/43]
13. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 56.910s +1.458s [26/27]
14. Yonny Hernandez COL Aspar MotoGP Team (Desmosedici GP14.2) 1m 57.021s +1.569s [39/40]
15. Loris Baz FRA Avintia Racing (Desmosedici GP14.2) 1m 57.121s +1.669s [31/32]
16. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 57.850s +2.398s [33/37]
17. Michele Pirro ITA Octo Pramac Yakhnich (Desmosedici GP15) 1m 57.891s +2.439s [48/50]
18. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V)* 1m 58.016s +2.564s [36/38]
19. Stefan Bradl GER Factory Aprilia Gresini (RS-GP) 1m 58.066s +2.614s [14/26]
20. Eugene Laverty IRL Aspar MotoGP Team (Desmosedici GP14.2) 1m 58.269s +2.817s [32/34]
21. Hiroshi Aoyama JPN Honda Test Rider (RC213V) 1m 58.744s +3.292s [28/52]
22. Alvaro Bautista ESP Factory Aprilia Gresini (RS-GP) 1m 58.753s +3.301s [16/16]
23. Takuya Tsuda JPN Suzuki Test Rider (GSX-RR) 2m 0.578s +5.126s [35/45]

Hasil latihan pramusim kedua sirkuit Losai Qatar:
1. Maverick Viales ESP Team Suzuki Ecstar (GSX-RR) 1m 55.436s [Lap 28/42]
2. Andrea Iannone ITA Ducati Team (Desmosedici GP16) 1m 55.508s +0.072s [25/41]
3. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 55.535s +0.099s [14/48]
4. Scott Redding GBR Octo Pramac Yakhnich (Desmosedici GP15) 1m 55.677s +0.241s [32/43]
5. Hector Barbera ESP Avintia Racing (Desmosedici GP14.2) 1m 55.815s +0.379s [20/35]
6. Andrea Dovizioso ITA Ducati Team (Desmosedici GP16) 1m 55.856s +0.420s [40/46]
7. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 55.857s +0.421s [42/42]
8. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 55.947s +0.511s [24/56]
9. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 56.046s +0.610s [4/42]
10. Aleix Espargaro ESP Team Suzuki Ecstar (GSX-RR) 1m 56.126s +0.690s [20/32]
11. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 1m 56.173s +0.737s [16/30]
12. Loris Baz FRA Avintia Racing (Desmosedici GP14.2) 1m 56.427s +0.991s [27/45]
13. Cal Crutchlow GBR LCR Honda (RC213V) 1m 56.584s +1.148s [48/50]
14. Yonny Hernandez COL Aspar MotoGP Team (Desmosedici GP14.2) 1m 56.667s +1.231s [13/38]
15. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V)* 1m 57.263s +1.827s [29/49]
16. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 57.267s +1.831s [7/14]
17. Eugene Laverty IRL Aspar MotoGP Team (Desmosedici GP14.2) 1m 57.670s +2.234s [25/41]
18. Alvaro Bautista ESP Factory Aprilia Gresini (RS-GP) 1m 57.721s +2.285s [28/36]
19. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 57.789s +2.353s [4/20]
20. Michele Pirro ITA Octo Pramac Yakhnich (Desmosedici GP15) 1m 58.113s +2.677s [16/21]
21. Hiroshi Aoyama JPN Honda Test Rider (RC213V) 1m 58.347s +2.911s [60/62]
22. Stefan Bradl GER Factory Aprilia Gresini (RS-GP) 1m 58.418s +2.982s [8/16]

No comments: