Marc
Marquez tampaknya telah menemukan settingan motor yang cocok dengan dirinya. Keputusan
Marquez dua pekan silam saat menjalani seri MotoGp Assen Belanda mengganti
sasis motor Honda RC213V kembali ke sasis 2014 mulai menunjukkan hasil positif.
Dua latihan bebas sesi pertama dan kedua berhasil dilibas oleh Marquez.
Di sesi
latihan bebas pertama, Marquez ditempel ketat oleh Rossi dengan selisih waktu
0,336 detik, namun di sesi latihan bebas dua Rossi justru terpuruk ke posisi
tujuh.
Sinyal Marquez
akan menjadi pembalap ancaman bisa kita lihat dari performa doi sejak sesi
pertama ini. Jorge Lorenzo dan Dani Pedrosa dari dua sesi latihan belum
menunjukkan hasil positif, dua pembalap asal Spanyol tersebut belum berhasil
menembus tiga besar dari dua sesi latihan bebas yang sudah digelar.
Hasil latihan
bebas pertama dan kedua bisa dilihat dibawah:
Hasil latihan bebas pertama:
1. Marc Marquez Honda Honda 1m21.766s - 21
2. Valentino Rossi Yamaha Yamaha 1m22.102s 0.336s 26
3. Scott Redding Marc VDS Honda 1m22.167s 0.401s 23
4. Daniel Pedrosa Honda Honda 1m22.243s 0.477s 23
5. Yonny Hernandez Pramac Racing Ducati 1m22.396s 0.630s 23
6. Andrea Dovizioso Ducati Ducati 1m22.428s 0.662s 20
7. Jorge Lorenzo Yamaha Yamaha 1m22.445s 0.679s 21
8. Aleix Espargaro Suzuki Suzuki 1m22.462s 0.696s 19
9. Cal Crutchlow LCR Honda 1m22.567s 0.801s 20
10. Andrea Iannone Ducati Ducati 1m22.670s 0.904s 24
11. Maverick Vinales Suzuki Suzuki 1m22.674s 0.908s 19
12. Pol Espargaro Tech 3 Yamaha 1m22.696s 0.930s 20
13. Bradley Smith Tech 3 Yamaha 1m22.698s 0.932s 25
14. Danilo Petrucci Pramac Racing Ducati 1m22.792s 1.026s 22
15. Nicky Hayden Aspar Honda 1m22.935s 1.169s 21
16. Hector Barbera Avintia Racing Ducati 1m23.163s 1.397s 18
17. Mike Di Meglio Avintia Racing Ducati 1m23.299s 1.533s 21
18. Alvaro Bautista Aprilia Gresini Aprilia 1m23.878s 2.112s 16
19. Eugene Laverty Aspar Honda 1m24.007s 2.241s 24
20. Hiroshi Aoyama AB Motoracing Honda 1m24.063s 2.297s 20
21. Alex de Angelis IodaRacing Project ART/Aprilia 1m24.063s 2.297s 23
22. Jack Miller LCR Honda 1m24.096s 2.330s 21
23. Michael Laverty Aprilia Gresini Aprilia 1m24.446s 2.680s 20
24. Loris Baz Forward Racing Yamaha Forward 1m25.462s 3.696s 26
25. Claudio Corti Forward Racing Yamaha Forward 1m26.771s 5.005s 22
2. Valentino Rossi Yamaha Yamaha 1m22.102s 0.336s 26
3. Scott Redding Marc VDS Honda 1m22.167s 0.401s 23
4. Daniel Pedrosa Honda Honda 1m22.243s 0.477s 23
5. Yonny Hernandez Pramac Racing Ducati 1m22.396s 0.630s 23
6. Andrea Dovizioso Ducati Ducati 1m22.428s 0.662s 20
7. Jorge Lorenzo Yamaha Yamaha 1m22.445s 0.679s 21
8. Aleix Espargaro Suzuki Suzuki 1m22.462s 0.696s 19
9. Cal Crutchlow LCR Honda 1m22.567s 0.801s 20
10. Andrea Iannone Ducati Ducati 1m22.670s 0.904s 24
11. Maverick Vinales Suzuki Suzuki 1m22.674s 0.908s 19
12. Pol Espargaro Tech 3 Yamaha 1m22.696s 0.930s 20
13. Bradley Smith Tech 3 Yamaha 1m22.698s 0.932s 25
14. Danilo Petrucci Pramac Racing Ducati 1m22.792s 1.026s 22
15. Nicky Hayden Aspar Honda 1m22.935s 1.169s 21
16. Hector Barbera Avintia Racing Ducati 1m23.163s 1.397s 18
17. Mike Di Meglio Avintia Racing Ducati 1m23.299s 1.533s 21
18. Alvaro Bautista Aprilia Gresini Aprilia 1m23.878s 2.112s 16
19. Eugene Laverty Aspar Honda 1m24.007s 2.241s 24
20. Hiroshi Aoyama AB Motoracing Honda 1m24.063s 2.297s 20
21. Alex de Angelis IodaRacing Project ART/Aprilia 1m24.063s 2.297s 23
22. Jack Miller LCR Honda 1m24.096s 2.330s 21
23. Michael Laverty Aprilia Gresini Aprilia 1m24.446s 2.680s 20
24. Loris Baz Forward Racing Yamaha Forward 1m25.462s 3.696s 26
25. Claudio Corti Forward Racing Yamaha Forward 1m26.771s 5.005s 22
Hasil latihan bebas kedua:
1. Marc Marquez Repsol Honda Team (RC213V)
1m 21.621s
2. Bradley Smith Monster Yamaha Tech 3 (YZR-M1) 1m 21.740s +0.119s
3. Andrea Iannone Ducati Team (Desmosedici GP15) 1m 21.824s +0.203s
4. Jorge Lorenzo Movistar Yamaha MotoGP (YZR-M1) 1m 21.886s +0.265s
5. Dani Pedrosa Repsol Honda Team (RC213V) 1m 21.889s +0.268s
6. Aleix Espargaro Team Suzuki Ecstar (GSX-RR) 1m 22.095s +0.474s
7. Valentino Rossi Movistar Yamaha MotoGP (YZR-M1) 1m 22.159s +0.538s
8. Scott Redding Estrella Galicia 0,0 Marc VDS (RC213V) 1m 22.170s +0.549s
9. Yonny Hernandez Octo Pramac Racing (Desmosedici GP14.2) 1m 22.196s +0.575s
10. Andrea Dovizioso Ducati Team (Desmosedici GP15) 1m 22.340s +0.719s
11. Hector Barbera Avintia Racing (Desmosedici GP14 Open) 1m 22.413s +0.792s
12. Cal Crutchlow CWM LCR Honda (RC213V) 1m 22.425s +0.804s
13. Pol Espargaro Monster Yamaha Tech 3 (YZR-M1) 1m 22.436s +0.815s
14. Maverick ViƱales Team Suzuki Ecstar (GSX-RR)* 1m 22.507s +0.886s
15. Danilo Petrucci Octo Pramac Racing (Desmosedici GP14.1) 1m 22.546s +0.925s
16. Nicky Hayden Aspar MotoGP Team (RC213V-RS) 1m 23.008s +1.387s
17. Mike Di Meglio Avintia Racing (Desmosedici GP14 Open) 1m 23.185s +1.564s
18. Alvaro Bautista Factory Aprilia Gresini (RS-GP) 1m 23.286s +1.665s
19. Loris Baz Athina Forward Racing (Forward Yamaha)* 1m 23.344s +1.723s
20. Jack Miller CWM LCR Honda (RC213V-RS)* 1m 23.427s +1.806s
21. Alex De Angelis E-Motion IodaRacing (ART) 1m 23.821s +2.200s
22. Hiroshi Aoyama Cardion AB Motoracing (RC213V-RS) 1m 23.925s +2.304s
23. Eugene Laverty Aspar MotoGP Team (RC213V-RS)* 1m 23.952s +2.331s
24. Michael Laverty Factory Aprilia Gresini (RS-GP) 1m 24.594s +2.973s
25. Claudio Corti Athina Forward Racing (Forward Yamaha) 1m 25.160s +3.539s
2. Bradley Smith Monster Yamaha Tech 3 (YZR-M1) 1m 21.740s +0.119s
3. Andrea Iannone Ducati Team (Desmosedici GP15) 1m 21.824s +0.203s
4. Jorge Lorenzo Movistar Yamaha MotoGP (YZR-M1) 1m 21.886s +0.265s
5. Dani Pedrosa Repsol Honda Team (RC213V) 1m 21.889s +0.268s
6. Aleix Espargaro Team Suzuki Ecstar (GSX-RR) 1m 22.095s +0.474s
7. Valentino Rossi Movistar Yamaha MotoGP (YZR-M1) 1m 22.159s +0.538s
8. Scott Redding Estrella Galicia 0,0 Marc VDS (RC213V) 1m 22.170s +0.549s
9. Yonny Hernandez Octo Pramac Racing (Desmosedici GP14.2) 1m 22.196s +0.575s
10. Andrea Dovizioso Ducati Team (Desmosedici GP15) 1m 22.340s +0.719s
11. Hector Barbera Avintia Racing (Desmosedici GP14 Open) 1m 22.413s +0.792s
12. Cal Crutchlow CWM LCR Honda (RC213V) 1m 22.425s +0.804s
13. Pol Espargaro Monster Yamaha Tech 3 (YZR-M1) 1m 22.436s +0.815s
14. Maverick ViƱales Team Suzuki Ecstar (GSX-RR)* 1m 22.507s +0.886s
15. Danilo Petrucci Octo Pramac Racing (Desmosedici GP14.1) 1m 22.546s +0.925s
16. Nicky Hayden Aspar MotoGP Team (RC213V-RS) 1m 23.008s +1.387s
17. Mike Di Meglio Avintia Racing (Desmosedici GP14 Open) 1m 23.185s +1.564s
18. Alvaro Bautista Factory Aprilia Gresini (RS-GP) 1m 23.286s +1.665s
19. Loris Baz Athina Forward Racing (Forward Yamaha)* 1m 23.344s +1.723s
20. Jack Miller CWM LCR Honda (RC213V-RS)* 1m 23.427s +1.806s
21. Alex De Angelis E-Motion IodaRacing (ART) 1m 23.821s +2.200s
22. Hiroshi Aoyama Cardion AB Motoracing (RC213V-RS) 1m 23.925s +2.304s
23. Eugene Laverty Aspar MotoGP Team (RC213V-RS)* 1m 23.952s +2.331s
24. Michael Laverty Factory Aprilia Gresini (RS-GP) 1m 24.594s +2.973s
25. Claudio Corti Athina Forward Racing (Forward Yamaha) 1m 25.160s +3.539s
No comments:
Post a Comment